NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | OFFSET (MM) | SWING WEIGHT |
---|---|---|---|---|---|---|
#3 | 20° | RH / LH | 39.00″ | 60.0° | 3.43 | D2 |
#4 | 23° | RH / LH | 38.50″ | 60.5° | 3.30 | D2 |
#5 | 26° | RH / LH | 38.00″ | 61.0° | 3.18 | D2 |
#6 | 29° | RH / LH | 37.50″ | 61.5° | 2.92 | D2 |
#7 | 33° | RH / LH | 37.00″ | 62.0° | 2.80 | D2 |
#8 | 37° | RH / LH | 36.50″ | 62.5° | 2.67 | D2 |
#9 | 41° | RH / LH | 36.00″ | 63.0° | 2.41 | D2 |
PW | 45° | RH / LH | 35.75″ | 63.5° | 2.29 | D2 |
AW | 49° | RH / LH | 35.50″ | 63.5° | 2.03 | D2 |
Specs | S FLEX |
---|
Be the first to review “CALLAWAY X FORGED CB IRONS” Cancel reply
You must be logged in to post a review.
Related products
RM2,799.00
RM3,329.00
RM7,600.00
Sale!
RM3,099.00 – RM3,339.00
RM5,590.00
Sale!
RM6,299.00
RM5,499.00
Reviews
There are no reviews yet.