Head material | Body: Soft Iron, Polymer Face: Ultimate Strong Metal 2.0 | |||||
---|---|---|---|---|---|---|
Head manufacturing method | Body: Forged Face: Forged | |||||
Count | 6 | 7 | 8 | 9 | PW | |
Loft angle (°) | twenty five | 28 | 33 | 38 | 43 | |
Rye angle (°) | 61.5 | 62 | 62.5 | 63 | 63.5 | |
Face progression (mm) | 2 | 2.25 | 2.5 | 2.75 | 3 | |
Club length (inch) | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
Weight (g) | S | (# 7) 367 | ||||
R | — | |||||
balance | S | D0 | ||||
R | — | |||||
Grip name | Bridgestone Golf Original Light Rubber Grip No Backline / Black x Gray (GBX0K) Caliber 60 / Weight 42g |
|||||
country of origin | China / Japan |
Shaft | N.S.PRO 850 GH Neo (S), Diamana BS 50i (S), AiR Speeder BS for Iron |
---|
Be the first to review “BRIDGESTONE GOLF IRONS 213 HF” Cancel reply
You must be logged in to post a review.
Related products
RM7,600.00
Sale!
Sale!
RM6,299.00
RM5,590.00
RM3,329.00
RM5,499.00
RM8,165.00
Reviews
There are no reviews yet.