CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE | OFFSET | BOUNCE | SWING WEIGHT |
---|---|---|---|---|---|---|---|---|
3-Iron | 39”inches | 19.0° | 19.0° | 21.0° | 60.0° | 0.21”inches | 5.0° | D2 |
4-Iron | 38 1/2”inches | 22.5° | 22.0° | 24.5° | 60.5° | 0.18”inches | 6.0° | D2 |
5-Iron | 38”inches | 26.0° | 25.0° | 28.0° | 61.0° | 0.15”inches | 7.0° | D2 |
6-Iron | 37 1/2”inches | 29.5° | 28.0° | 31.5° | 61.5° | 0.12”inches | 8.0° | D2 |
7-Iron | 37”inches | 33.0° | 31.5° | 35.0° | 62.0° | 0.09”inches | 9.0° | D2 |
8-Iron | 36 1/2”inches | 37.0° | 35.5° | 39.0° | 62.8° | 0.07”inches | 10.5° | D2 |
9-Iron | 36”inches | 41.0° | 40.0° | 43.0° | 63.5° | 0.05”inches | 12.0° | D2.5 |
PW | 35 1/2”inches | 45.0° | 44.5° | 47.0° | 64.1° | 0.03”inches | 13.0° | D3 |
UW | 35 1/2”inches | 50.0° | 49.5° | 52.0° | 64.1° | 0.02”inches | 13.0° | D3 |
Hand | Left hand |
---|---|
Specs | S FLEX |
Shaft | N.S.PRO MODUS 3 |
Be the first to review “PING i210 IRONS” Cancel reply
You must be logged in to post a review.
Related products
RM3,329.00
Sale!
RM3,099.00 – RM3,339.00
RM7,600.00
RM5,999.00
Sale!
Sale!
RM5,499.00
RM8,165.00
Reviews
There are no reviews yet.