Standard Specification | |||||||
Club | #4 | #5 | #6 | #7 | #8 | #9 | PW |
Loft (°) | 22 | 26 | 30 | 34 | 38 | 42 | 46 |
Lie (°) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |
Head (g) | 250 | 257 | 264 | 271 | 278 | 285 | 293 |
FP (mm) | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 |
Material | S25C | ||||||
Surface | Nickel-Nickel |
Club Head | #5 – PW, Iron #4 |
---|
Be the first to review “TAKUMI JAPAN TYPE S IRON” Cancel reply
You must be logged in to post a review.
Related products
RM990.00
RM990.00
Sale!
RM1,399.00 – RM8,394.00
RM2,990.00
Reviews
There are no reviews yet.