Standard Specification | |||||||
Club | #4 | #5 | #6 | #7 | #8 | #9 | PW |
Loft (°) | 23 | 26 | 29 | 32 | 36 | 40 | 44 |
Lie (°) | 60 | 60,5 | 61 | 61,5 | 62 | 62,5 | 63 |
Head (g) | 250 | 257 | 264 | 271 | 278 | 285 | 293 |
FP (mm) | 2,5 | 2,5 | 3,0 | 3,0 | 3,5 | 3,5 | 4,0 |
Material | S25C | ||||||
Surface | Nickel-Nickel |
Club Head | #5 – PW, Iron #4 |
---|
Be the first to review “TAKUMI JAPAN TYPE N IRON” Cancel reply
You must be logged in to post a review.
Related products
RM1,899.00
RM1,190.00 – RM7,140.00
Sale!
RM2,990.00
RM990.00
Reviews
There are no reviews yet.