Loft | 46 | 48 | 50 | 52 | 54 | 56 | 56 LB | 58 | 58 LB | 60 | 60 LB | 62 | 64 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lie | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | |
Offset(mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Bounce | 9 | 9 | 9 | 10 | 10 | 12 | 6 | 12 | 6 | 8 | 6 | 8 | 8 | |
Head Weight | 299 | 299 | 300 | 300 | 302 | 302 | 302 | 303 | 303 | 304 | 304 | 304 | 304 | |
Standard Length Steel | 35.75 | 35.75 | 35.5 | 35.5 | 35.25 | 35.25 | 35.25 | 35.25 | 35.25 | 35 | 35 | 35 | 35 | |
Standard Length Graphite | 36.25 | 36.25 | 36 | 36 | 35.75 | 35.75 | 35.75 | 35.75 | 35.75 | 35.5 | 35.5 | 35.5 | 35.5 | |
Material | 1020 Carbon Steel | |||||||||||||
Toe Face Height | 60 mm | |||||||||||||
Center Face Height | 52 mm | |||||||||||||
Heel Face Height | 36 mm | |||||||||||||
Blade Length | 76.5 mm | |||||||||||||
Top Line Width | 5 mm | |||||||||||||
Hosel Diameter | .370 Parallel |
Reviews
There are no reviews yet.