Loft | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lie | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | ||||
Offset(mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Bounce | 7 | 7 | 10 | 10 | 12 | 12 | 10 | 10 | 10 | 10 | ||||
Head Weight | 299 | 299 | 300 | 300 | 302 | 302 | 303 | 304 | 304 | 304 | ||||
Standard Length Steel | 35.75 | 35.75 | 35.5 | 35.5 | 35.25 | 35.25 | 35.25 | 35 | 35 | 35 | ||||
Standard Length Graphite | 36.25 | 36.25 | 36 | 36 | 35.75 | 35.75 | 35.75 | 35.55 | 35.55 | 35.5 | ||||
Material | DT-4 Carbon Steel | |||||||||||||
Toe Face Height | 61 mm | |||||||||||||
Center Face Height | 55 mm | |||||||||||||
Heel Face Height | 39 mm | |||||||||||||
Blade Length | 78 mm | |||||||||||||
Top Line Width | 5 mm | |||||||||||||
Hosel Diameter | .370 Parallel |
Weight | 1 kg |
---|---|
Loft | 54, 56, 58, 60 |
Be the first to review “Sub 70 286 Forged Wedge Satin” Cancel reply
You must be logged in to post a review.
Related products
RM650.00
Reviews
There are no reviews yet.